
With the NBA season kicking off tonight, here are the Other League writer’s NBA predictions for the 2015-16 season. Join us in the comments section below and let us know who you think will win each award or finish in each playoff spot.
Team Predictions | Alex Lowe | Colby Rogers | David Tews | Chris Lydon |
---|---|---|---|---|
East 1 | Chicago Bulls | Cleveland Cavaliers | Cleveland Cavaliers | Cleveland Cavaliers |
2 | Cleveland Cavaliers | Chicago Bulls | Chicago Bulls | Miami Heat |
3 | Toronto Raptors | Washington Wizards | Toronto Raptors | Chicago Bulls |
4 | Miami Heat | Atlanta Hawks | Miami Heat | Boston Celtics |
5 | Atlanta Hawks | Toronto Raptors | Atlanta Hawks | Atlanta Hawks |
6 | Washington Wizards | Milwaukee Bucks | Milwaukee Bucks | Toronto Raptors |
7 | Milwaukee Bucks | Miami Heat | Washington Wizards | Washington Wizards |
8 | Indiana Pacers | Boston Celtics | Boston Celtics | Milwaukee Bucks |
West 1 | Los Angeles Clippers | Golden State Warriors | San Antonio Spurs | Los Angeles Clippers |
2 | Golden State Warriors | Los Angeles Clippers | Golden State Warriors | Golden State Warriors |
3 | Oklahoma City Thunder | San Antonio Spurs | Los Angeles Clippers | San Antonio Spurs |
4 | Houston Rockets | Oklahoma City Thunder | Oklahoma City Thunder | Oklahoma City Thunder |
5 | San Antonio Spurs | Houston Rockets | Memphis Grizzlies | Houston Rockets |
6 | Memphis Grizzlies | New Orleans Pelicans | Houston Rockets | Memphis Grizzlies |
7 | Utah Jazz | Memphis Grizzlies | New Orleans Pelicans | Dallas Mavericks |
8 | Dallas Mavericks | Utah Jazz | Sacramento Kings | Sacramento Kings |
East Champion | Chicago Bulls | Cleveland Cavaliers | Cleveland Cavaliers | Cleveland Cavaliers |
West Champion | Oklahoma City Thunder | Los Angeles Clippers | Golden State Warriors | San Antonio Spurs |
Dark Horse East | Orlando Magic | Charlotte Hornets | Indiana Pacers | Detroit Pistons |
Dark Horse West | Phoenix Suns | Denver Nuggets | Dallas Mavericks | Los Angeles Lakers |
Worst Overall | Denver Nuggets | Philadelphia 76ers | Philadelphia 76ers | Philadelphia 76ers |
NBA Champion | Oklahoma City Thunder | Los Angeles Clippers | Cleveland Cavaliers | San Antonio Spurs |
Individual Predictions |
||||
MVP | John Wall | Anthony Davis | Kevin Durant | LeBron James |
Defensive PoY | DeAndre Jordan | DeAndre Jordan | Jimmy Butler | DeAndre Jordan |
Rookie of the Year | Jahlil Okafor | Emmanuel Mudiay | D'Angelo Russell | Jahlil Okafor |
Sixth Man | Andre Iguodala | Dennis Schröder | Joakim Noah | Isaiah Thomas |
Most Improved | Wesley Johnson | Otto Porter | Ben McLemore | Victor Oladipo |
Comeback Player | Derrick Rose | Kevin Durant | Kevin Durant | Kevin Durant |
Scoring Title | Kevin Durant | Anthony Davis | Kevin Durant | Kevin Durant |
Surprise All-Star | Nikola Vucevic | Khris Middleton | Michael Carter-Williams | Isaiah Thomas |
Executive of the Year | Dave Wohl | Danny Ainge | David Griffin | Dave Wohl |
Coach of the Year | Erik Spoelstra | Jason Kidd | Gregg Popovich | Brad Stevens |
First Coach Fired | Byron Scott | Jeff Hornacek | Randy Wittman | Steve Clifford |